Stoppt die Vorratsdatenspeicherung! Jetzt klicken und handeln!Willst du auch bei der Aktion teilnehmen? Hier findest du alle relevanten Infos und Materialien:
Stoppt die Vorratsdatenspeicherung! Jetzt klicken und handeln!Willst du auch bei der Aktion teilnehmen? Hier findest du alle relevanten Infos und Materialien:

05 April 2016

Wird versucht kleinen ISP's durch Sabotage Kunden gezielt abzuwerben?

Die deutsche Telekom hat sich staatliche Subventionen um bei uns auf dem Land die 50MBit DSL Technik einzuführen. Ich selbst betreibe seit über 10 Jahren ein WLAN Netzwerk, das schon jetzt unseren Stadtteil mit schnellen Internet versorgt hat. Jetzt ist die Telekom so weit, und möchte mir natürlich auch Kunden abwerben. Bei den Hardcore Spieledownloader mache ich ja selber Werbung für die Telekom, denn bei denen Zahle ich eh immer drauf. Soll sich doch die Telekom um die Leute kümmern, immerhin haben die dafür auch Subventionen kassiert. So weit so gut.

Meiner Frau ging es nicht gut, und jetzt komme ich nach Hause und mein Hauptrouter wird so extrem mit NTP Müll geflutet, das das Teil aus dem Gleichgewicht kommt. Da kommt man Natürlich in Grübeln. Es könnte ein Kollateralschaden einer udp amplification Attacke sein. Dann müssten aber die Absenderip's Sinn machen, den mit den längeren Antworten auf die Anfragen kann man ein DDOS bauen.

node28.strasbourg.hosthavoc.com. (37.187.173.221), p548C7B9B.dip0.t-ipconnect.de. (84.140.123.155),
177.99.13.dynamic.adsl.gvt.net.br. (177.99.13.159), panel.hostsamp.ru. (185.31.162.172), n21z150l98.static.ctm.net. (202.86.150.98), dslb-084-058-034-239.084.058.pools.vodafone-ip.de. (84.58.34.239) und so weiter, das gibt als aplifikations Attacke gegen Dritte keinen Sinn.

Das macht nur Sinn mit der Annahme, das jemand mein Netz lahmzulegen Versucht, in dem er die WLAN Interfaces überlastet. Wer sollte so etwas Tun oder veranlassen? Irgendwelche Leute die davon profitieren wenn mein Netz Kunden verliert, zum Beispiel durch Provisionen. Das ist jedenfalls der übliche Weg, kriminelle Elemente ohne eigenes illegales Handeln anzuwerben. Sehr ärgerlich das Ganze.

Hier die 510 Anfragen nur einer einzigen Sekunde.

21:24:07.004861 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.004876 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.007294 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.007486 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.013718 IP 84.140.123.155.23174 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.013743 IP 84.140.123.155.34292 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.016575 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.016732 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.019126 IP 84.140.123.155.52711 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.019227 IP 84.140.123.155.5533 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.020568 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.020580 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.021302 IP 84.58.34.239.3074 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.021547 IP 84.58.34.239.3074 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.021568 IP 177.99.13.159.37129 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.027204 IP 185.31.162.172.59822 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.028083 IP 185.31.162.172.64971 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.031221 IP 185.31.162.172.62244 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.031809 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.031826 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.038026 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.038072 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.038079 IP 185.31.162.172.20548 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.039218 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.039404 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.045161 IP 185.31.162.172.11206 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.049529 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.049643 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.049742 IP 177.99.13.159.23781 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.059394 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.059580 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.059893 IP 185.31.162.172.15629 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.062373 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.062390 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.069125 IP 185.31.162.172.64971 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.071152 IP 84.140.123.155.26570 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.071593 IP 84.140.123.155.57040 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.071803 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.071933 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.078572 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.078593 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.080911 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.080954 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.086769 IP 202.86.150.98.60525 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.088248 IP 185.31.162.172.41575 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.089356 IP 185.31.162.172.44918 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.091305 IP 84.140.123.155.28647 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.092591 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.092606 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.093413 IP 84.140.123.155.13589 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.097199 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.097442 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.104689 IP 84.58.34.239.3074 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.104713 IP 84.58.34.239.3074 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.104895 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.104909 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.107710 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.107832 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.112051 IP 87.116.17.194.39041 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.122101 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.122157 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.125785 IP 177.99.13.159.31335 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.125939 IP 84.140.123.155.60834 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.126063 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.126081 IP 84.140.123.155.61126 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.126309 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.126568 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.126648 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.126667 IP 185.31.162.172.55928 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.131985 IP 185.31.162.172.15629 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.132664 IP 185.31.162.172.28567 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.135342 IP 185.31.162.172.4704 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.136583 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.136806 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.147494 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.147511 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.150349 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.150366 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.156433 IP 185.31.162.172.26482 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.158568 IP 87.116.17.194.8879 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.164389 IP 2.29.205.229.55449 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.165477 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.165496 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.165501 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.165505 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.168177 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.168195 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.169060 IP 84.140.123.155.63812 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.169312 IP 84.140.123.155.28107 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.172240 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.172260 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.172266 IP 84.140.123.155.57003 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.172276 IP 84.140.123.155.57186 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.190745 IP 84.58.34.239.3074 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.190959 IP 84.58.34.239.3074 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.193194 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.193212 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.194329 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.194395 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.197123 IP 177.99.13.159.57661 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.197455 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.197472 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.204937 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.204991 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.206232 IP 185.31.162.172.44918 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.212214 IP 84.140.123.155.49077 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.212423 IP 84.140.123.155.14081 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.214512 IP 185.31.162.172.25245 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.217641 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.217960 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.220122 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.220139 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.223275 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.223291 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.224435 IP 177.99.13.159.2 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.224984 IP 82.13.10.35.61977 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.238423 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.238442 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.241047 IP 185.31.162.172.40293 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.246576 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.246598 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.248889 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.248906 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.250194 IP 84.140.123.155.9641 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.250217 IP 84.140.123.155.18790 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.251789 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.252017 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.254149 IP 84.140.123.155.18585 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.254245 IP 84.140.123.155.61018 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.257133 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.257362 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.260131 IP 202.86.150.98.26460 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.264905 IP 84.58.34.239.3074 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.264926 IP 185.31.162.172.4284 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.265136 IP 84.58.34.239.3074 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.274576 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.274593 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.275955 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.275967 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.278950 IP 185.31.162.172.35005 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.280754 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.280766 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.281833 IP 177.99.13.159.34422 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.285340 IP 185.31.162.172.27761 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.288027 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.288038 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.294431 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.294442 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.295013 IP 84.140.123.155.30518 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.295030 IP 84.140.123.155.63441 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.298774 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.298783 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.301915 IP 87.116.17.194.22112 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.309340 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.309398 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.313076 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.313156 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.322591 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.322602 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.329085 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.329103 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.331649 IP 84.140.123.155.8159 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.331670 IP 84.140.123.155.2083 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.331857 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.331869 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.335036 IP 185.31.162.172.47149 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.337885 IP 84.140.123.155.56364 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.338199 IP 84.140.123.155.40284 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.338220 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.338431 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.342163 IP 84.58.34.239.3074 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.342178 IP 84.58.34.239.3074 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.347083 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.347101 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.350546 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.350735 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.356269 IP 202.86.150.98.36791 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.359586 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.359605 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.361445 IP 202.86.150.98.42212 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.367255 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.367276 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.370129 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.370146 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.370617 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.370972 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.388387 IP 84.140.123.155.64417 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.389325 IP 84.140.123.155.55374 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.391380 IP 185.31.162.172.29063 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.393118 IP 84.58.34.239.3074 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.393525 IP 84.58.34.239.3074 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.396134 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.396320 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.396362 IP 177.99.13.159.24643 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.396618 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.396631 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.396884 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.397137 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.397447 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.397464 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.400245 IP 87.116.17.195.4704 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.407860 IP 84.140.123.155.52254 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.408022 IP 84.140.123.155.1458 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.410402 IP 84.58.34.239.3074 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.410589 IP 84.58.34.239.3074 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.417047 IP 185.31.162.172.27761 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.418919 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.418937 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.420206 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.420223 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.426145 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.426155 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.428120 IP 202.86.150.98.6785 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.432148 IP 84.140.123.155.46750 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.432173 IP 84.140.123.155.32656 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.433193 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.433208 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.437499 IP 185.31.162.172.15629 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.439267 IP 87.116.17.193.26609 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.439716 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.439730 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.440158 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.440565 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.440889 IP 185.31.162.172.47149 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.443388 IP 185.31.162.172.30611 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.453525 IP 185.31.162.172.62244 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.454368 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.454445 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.461596 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.461613 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.461697 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.461707 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.467597 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.467657 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.472772 IP 84.58.34.239.3074 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.473033 IP 84.58.34.239.3074 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.476180 IP 84.140.123.155.52018 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.476191 IP 84.140.123.155.10723 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.478657 IP 87.116.17.193.56819 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.478975 IP 84.140.123.155.48013 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.478996 IP 84.140.123.155.23431 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.482946 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.482958 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.483718 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.483927 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.483945 IP 87.116.17.195.11703 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.485354 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.485424 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.485561 IP 87.116.17.195.2439 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.506498 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.506706 IP 37.187.173.221.12871 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.506715 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.506759 IP 37.187.173.221.12871 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.507069 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.507086 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.509956 IP 87.116.17.195.15979 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.511599 IP 177.99.13.159.49233 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.511817 IP 84.140.123.155.12125 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.511881 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
21:24:07.523239 IP 177.99.13.159.27879 > x.y.73.132.123: NTPv2, Reserved, length 8
21:24:07.525148 IP 185.31.162.172.6823 > x.y.69.87.123: NTPv2, Reserved, length 8
21:24:07.527665 IP 84.140.123.155.12125 > x.y.80.20.123: NTPv2, Reserved, length 8
